| Basic | Silver | Gold | Platinum | |
|---|---|---|---|---|
| Internet & Data Security | basic | enhanced | advanced | advanced |
| Firewall & wireless (WiFi) configuration | yes | yes | yes | yes |
| WEB filtering | basic | basic | advanced | advanced |
| Back-up* | yes | on site only | on site + cloud | on site + cloud |
| Antivirus license | Bitdefender AV + $45 | Bitdefender Internet Security + $65 | Bitdefender Total Security + $75 | Bitdefender Total Security |
| Discount on Simple Data Recovery | 10% first time | 15%; 2/year | 25%; 4/year | 25%; 4/year (1 free/month) |
| Priority scheduling for on site support | yes | yes | yes | yes |
| Same day on site technician | no | no | no | yes |
| No travel charges for calls over 1 hour | no | no | no | yes |
| Monthly fee | $27** | $55** | $155 | $255 |
| Initial Setup | $125 | $75 | included | included |
|
Note: For service calls, repair and travel time are not included and will be billed separately. |
||||