Find your best plan
Price | ||
In the Lab | On your Premises | |
Tier 1: Up to 500GB data recovered | $350 | $350 |
Tier 2: Up to 720GB data recovered | $495 | $495 |
Tier 3: Up to 1TB data recovered | $600 | $600 |
Tier 4: Each 100GB above 1TB | $57 | $57 |
Logistics | $0 | $75 |
Diagnosis | Free | $75 |
Summary Report | Free | Free |
Note: The cost is calculated based on the volume of data retrieved, regardless of the actual size of the original disk. Example : If you have only 40GB on a 2TB disk, you’ll pay for Tier 1 “up to 500”, and not for Tier 4 “over 1TB”.