Find your best plan
SMB5 | SMB10 | SMB25 | |
Initial Set-up of service | yes | yes | yes |
Site Audit / Inventory / Documentation | yes | yes | yes |
gx101-appliance | yes | yes | yes |
Load balancing /fail over internet connection (client to provide 2 internet lines) | yes | yes | yes |
24 x 7 Remote Monitoring Service with e-mail alerts | yes | yes | yes |
SNMP-Enabled Devices (including servers) | max of 13 | max of 7 | max of 15 |
Servers | max 1 server | up to 5 servers | up to 10 servers |
Alert Notification / Escalation | yes | yes | yes |
Monthly Monitoring Report – Servers | yes | yes | yes |
Monthly Monitoring Report - Network and internet | yes | yes | yes |
Monthly Bandwidth Usage – internet | yes | yes | yes |
Monthly Reviews – Recommendations | yes | yes | yes |
Proactive Maintenance of servers | max 1 server | up to 5 servers | up to 10 servers |
Remote System Maintenance Services | up to 2 hrs/month | up to 4 hrs/month | up to 8 hrs/month |
On-site System Maintenance and Administration Services | 6 hrs/year | 4 hrs/month | 8 hrs/month |
Emergency server/network repair interventions, remote or on site | * max 2 hrs/mth, 5 hrs/year | * max 2 hrs/mth, 7 hrs/year | * max 2 hrs /mth, 10 hrs/year |
Emergency repair intervention on site (# / year, max hours) | up to 4, max 16 | up to 6, max 24 | up to 12, max 48 |
Systems administration | yes | yes | yes |
Employees (system users) | up to 5 | up to 12 | up to 27 |
Remote System Administration Services (request/month) | max 2 | up to 5 | up to 10 |
Email support | no | yes | yes |
Spam filtering | no | yes | yes |
Backup -on site, snapshot based with file deduplication | up to 25 GB | up to 100 GB | up to 1 TB |
Backup -off site, snapshot based with file deduplication | optional | optional | optional |
Trouble Ticket Management and user support (help desk) (hours/month) | email - max 1hr | mail/tel - max 2 hrs | mail/tel - max 4 hrs |
Rapid PC (# of virtual workstations, ready for employee whose own PC fails) | 1 | 4 | 7 |
Monthly fee | $350.00 | $1,250.00 | $2,500.00 |
* 9-5 Mon-Fri